<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balanced Scorecard | Rescon Partners</title>
	<atom:link href="https://www.resconpartners.com/category/balanced-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.resconpartners.com/category/balanced-scorecard/</link>
	<description>Management Consultants in Gurugram, India</description>
	<lastBuildDate>Thu, 19 Feb 2026 07:28:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.resconpartners.com/wp-content/uploads/2018/03/favicon.png</url>
	<title>Balanced Scorecard | Rescon Partners</title>
	<link>https://www.resconpartners.com/category/balanced-scorecard/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The &#8220;Big Room&#8221; Revolution: Synchronizing Strategy and Execution via Obeya</title>
		<link>https://www.resconpartners.com/the-big-room-revolution-synchronizing-strategy-and-execution-via-obeya/</link>
		
		<dc:creator><![CDATA[Amardeep Kaur]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 07:28:49 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3834</guid>

					<description><![CDATA[<p>In the complex landscape of strategic delivery, the primary threat to ROI isn't market competition; it’s the gap between the boardroom and the front lines. Organizations often craft brilliant strategies and robust OKRs (Objectives and Key Results), only to see them dissolve into departmental silos, fragmented data, and "death by PowerPoint." To bridge this  [...]</p>
<p>The post <a href="https://www.resconpartners.com/the-big-room-revolution-synchronizing-strategy-and-execution-via-obeya/">The &#8220;Big Room&#8221; Revolution: Synchronizing Strategy and Execution via Obeya</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Approach Note for Balanced Scorecard Implementation with IMPACT &#124; 3-6 months</title>
		<link>https://www.resconpartners.com/approach-note-for-balanced-scorecard-implementation-with-impact-3-6-months/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 09:51:47 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3797</guid>

					<description><![CDATA[<p>Balanced Scorecard Implementation Approach Overview Rescon Partners helps organizations translate strategy into disciplined, measurable execution using the Balanced Scorecard framework. Our approach goes beyond KPI design to establish the Balanced Scorecard as a closed-loop strategic management system that links strategy articulation, execution, review, and learning. This is a generic implementation approach. As we develop  [...]</p>
<p>The post <a href="https://www.resconpartners.com/approach-note-for-balanced-scorecard-implementation-with-impact-3-6-months/">Approach Note for Balanced Scorecard Implementation with IMPACT | 3-6 months</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Balanced Scorecard Introductory Workshop</title>
		<link>https://www.resconpartners.com/balanced-scorecard-introductory-workshop/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 08:30:43 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3791</guid>

					<description><![CDATA[<p>In an environment where organizations must adapt quickly, scale efficiently, and deliver sustained performance, building robust and future-ready management systems has never been more important. To help leadership teams build stronger strategy execution discipline, Rescon Partners delivers a introductory workshop on the Balanced Scorecard framework. Unlike a full two-to-three-day Balanced Scorecard program that involves  [...]</p>
<p>The post <a href="https://www.resconpartners.com/balanced-scorecard-introductory-workshop/">Balanced Scorecard Introductory Workshop</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the Startup Frenzy: Why Long-Term Strategy is Your Competitive Weapon (CXO Edition)</title>
		<link>https://www.resconpartners.com/3493-2/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 18:34:55 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3493</guid>

					<description><![CDATA[<p>Too many companies chase the next quarter’s results while neglecting the foundation for long-term dominance. True CXO leadership lies in balancing agility with strategy. Today’s quick wins won’t secure tomorrow’s market leadership. For CXOs, this means embracing a robust long-term strategy – not as a luxury but as a critical lever for sustainable growth  [...]</p>
<p>The post <a href="https://www.resconpartners.com/3493-2/">Beyond the Startup Frenzy: Why Long-Term Strategy is Your Competitive Weapon (CXO Edition)</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Empowering Strategy Execution with IMPACT: Transforming Performance Management</title>
		<link>https://www.resconpartners.com/empowering-strategy-execution-with-impact-rescons-approach-to-transforming-performance-management/</link>
					<comments>https://www.resconpartners.com/empowering-strategy-execution-with-impact-rescons-approach-to-transforming-performance-management/#respond</comments>
		
		<dc:creator><![CDATA[Bushra Akhtar]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 10:56:01 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3225</guid>

					<description><![CDATA[<p>As Balanced Scorecard and OKR practitioners, we at Rescon have worked extensively with organizations to bridge the gap between strategy and execution. In our experience, one of the biggest challenges our clients face is overreliance on spreadsheets for managing their strategic initiatives. While spreadsheets can be useful for small-scale projects, they quickly become cumbersome  [...]</p>
<p>The post <a href="https://www.resconpartners.com/empowering-strategy-execution-with-impact-rescons-approach-to-transforming-performance-management/">Empowering Strategy Execution with IMPACT: Transforming Performance Management</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/empowering-strategy-execution-with-impact-rescons-approach-to-transforming-performance-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why 70/90 Hours per week doesn&#8217;t matter for Balanced Scorecard or OKRs?</title>
		<link>https://www.resconpartners.com/3437-2/</link>
					<comments>https://www.resconpartners.com/3437-2/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Sat, 18 Jan 2025 22:27:08 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HR Strategy]]></category>
		<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3437</guid>

					<description><![CDATA[<p>Long working hours are nothing new to those in India's service sector. Staying late at the office is often seen as a mark of commitment, and it's a common norm to leave after your manager has left for the day. Recent remarks by industry leaders advocating for 70- to 90-hour work weeks have merely  [...]</p>
<p>The post <a href="https://www.resconpartners.com/3437-2/">Why 70/90 Hours per week doesn&#8217;t matter for Balanced Scorecard or OKRs?</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/3437-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five Superpowers of OKRs &#8211; Unique or Ubiquitous?</title>
		<link>https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/</link>
					<comments>https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 16:45:47 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<category><![CDATA[#execution]]></category>
		<category><![CDATA[#superpowers]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Strategy Execution]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2819</guid>

					<description><![CDATA[<p>In the Learning Course on LinkedIn "Measure What Matters: Succeeding with Objectives and Key Results (OKRs)",  John Doerr, the author of the book "Measure What Matters", identified five key benefits that OKRs system brings in i.e. Focus, Alignment, Commitment, Tracking, and Stretching (FACTS). He calls them OKRs' superpowers. It made me wonder shouldn’t these  [...]</p>
<p>The post <a href="https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/">Five Superpowers of OKRs &#8211; Unique or Ubiquitous?</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balanced Scorecards vs. OKRs? Choosing the Right Framework</title>
		<link>https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/</link>
					<comments>https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 17:17:45 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Strategy Execution]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2676</guid>

					<description><![CDATA[<p>Introduction In today's fast-paced business landscape, organizations are constantly seeking effective management frameworks to drive performance and achieve their strategic goals. Two popular choices are the Balanced Scorecard (BSC) and Objectives and Key Results (OKRs). While both frameworks involve setting objectives and key performance indicators (KPIs), they differ significantly in their approach and applicability.  [...]</p>
<p>The post <a href="https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/">Balanced Scorecards vs. OKRs? Choosing the Right Framework</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taking Strategy from Boardroom to Front-line</title>
		<link>https://www.resconpartners.com/taking-strategy-from-boardroom-to-front-line/</link>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Sat, 27 Jan 2024 19:51:17 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2326</guid>

					<description><![CDATA[<p>When you come across a report titled “Strategy is Dead, Long Live Strategy” by one of the world’s leading strategy consulting firms, you better take note of it. However, when the opening sentence of that report contains “Far from it” – you know the intent behind the catchy title, and it’s a big sigh of  [...]</p>
<p>The post <a href="https://www.resconpartners.com/taking-strategy-from-boardroom-to-front-line/">Taking Strategy from Boardroom to Front-line</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hall of Fame 2017 Winners</title>
		<link>https://www.resconpartners.com/hall-of-fame-2017-winners/</link>
		
		<dc:creator><![CDATA[Rescon Partners]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 13:30:42 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=1491</guid>

					<description><![CDATA[<p>Source: Palladium On March 14th, 2018 Palladium announced two organizations inducted into the 2017 Palladium Balanced Scorecard Hall of Fame for Executing Strategy. The Hall of Fame honors organizations that have achieved outstanding performance results using the Balanced Scorecard – a strategy management framework created by Drs Robert Kaplan and David Norton, founders of Palladium’s strategy  [...]</p>
<p>The post <a href="https://www.resconpartners.com/hall-of-fame-2017-winners/">Hall of Fame 2017 Winners</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
