<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ritu Jhangiani, Author at Rescon Partners</title>
	<atom:link href="https://www.resconpartners.com/author/ritu-jhangianiresconpartners-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.resconpartners.com/author/ritu-jhangianiresconpartners-com/</link>
	<description>Management Consultants in Gurugram, India</description>
	<lastBuildDate>Fri, 06 Feb 2026 12:30:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.resconpartners.com/wp-content/uploads/2018/03/favicon.png</url>
	<title>Ritu Jhangiani, Author at Rescon Partners</title>
	<link>https://www.resconpartners.com/author/ritu-jhangianiresconpartners-com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Strategic Location Assessment for a Global Heavy Engineering Manufacturer</title>
		<link>https://www.resconpartners.com/3816-2/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 09:42:07 +0000</pubDate>
				<category><![CDATA[Business & Financial Insights]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3816</guid>

					<description><![CDATA[<p>The post <a href="https://www.resconpartners.com/3816-2/">Case Study: Strategic Location Assessment for a Global Heavy Engineering Manufacturer</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Approach Note for Balanced Scorecard Implementation with IMPACT &#124; 3-6 months</title>
		<link>https://www.resconpartners.com/approach-note-for-balanced-scorecard-implementation-with-impact-3-6-months/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 09:51:47 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3797</guid>

					<description><![CDATA[<p>Balanced Scorecard Implementation Approach Overview Rescon Partners helps organizations translate strategy into disciplined, measurable execution using the Balanced Scorecard framework. Our approach goes beyond KPI design to establish the Balanced Scorecard as a closed-loop strategic management system that links strategy articulation, execution, review, and learning. This is a generic implementation approach. As we develop  [...]</p>
<p>The post <a href="https://www.resconpartners.com/approach-note-for-balanced-scorecard-implementation-with-impact-3-6-months/">Approach Note for Balanced Scorecard Implementation with IMPACT | 3-6 months</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Balanced Scorecard Introductory Workshop</title>
		<link>https://www.resconpartners.com/balanced-scorecard-introductory-workshop/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 08:30:43 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3791</guid>

					<description><![CDATA[<p>In an environment where organizations must adapt quickly, scale efficiently, and deliver sustained performance, building robust and future-ready management systems has never been more important. To help leadership teams build stronger strategy execution discipline, Rescon Partners delivers a introductory workshop on the Balanced Scorecard framework. Unlike a full two-to-three-day Balanced Scorecard program that involves  [...]</p>
<p>The post <a href="https://www.resconpartners.com/balanced-scorecard-introductory-workshop/">Balanced Scorecard Introductory Workshop</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 40 Rules of Work: A Journey of Love, Faith &#038; Transformation</title>
		<link>https://www.resconpartners.com/the-40-rules-of-work-a-journey-of-love-faith-transformation/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 19:30:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3694</guid>

					<description><![CDATA[<p>A few years into consulting - and after a few stumbles, quiet wins, hard truths, and late-night reflections.. I recently came across a book that lingered. The Forty Rules of Love by Elif Shafak. Though rooted in Sufi mysticism, it was less about religion and more about the journey of becoming - a transformation  [...]</p>
<p>The post <a href="https://www.resconpartners.com/the-40-rules-of-work-a-journey-of-love-faith-transformation/">The 40 Rules of Work: A Journey of Love, Faith &#038; Transformation</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role of OKRs in Driving Digital Transformation</title>
		<link>https://www.resconpartners.com/the-role-of-okrs-in-driving-digital-transformation/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 21:20:41 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3503</guid>

					<description><![CDATA[<p>To remain competitive in the digital economy, enterprises need to constantly adapt, and that too successfully. Yet studies reveal that 70% of digital transformation projects fail, often because of unclear goals, misaligned teams, and resistance to change. However, to counteract these odds, many businesses have adopted the Objectives and Key Results (OKRs) framework to  [...]</p>
<p>The post <a href="https://www.resconpartners.com/the-role-of-okrs-in-driving-digital-transformation/">The Role of OKRs in Driving Digital Transformation</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI’s Shocking Environmental Toll</title>
		<link>https://www.resconpartners.com/ais-shocking-environmental-toll/</link>
					<comments>https://www.resconpartners.com/ais-shocking-environmental-toll/#respond</comments>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 10:45:48 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3471</guid>

					<description><![CDATA[<p>AI’s Shocking Environmental Toll Artificial Intelligence is revolutionizing the way we live. But its expansion comes at a catastrophic environmental cost that is growing at an unprecedented rate. While AI has promised innovation, it has also become one of the biggest threats to sustainability. The numbers are staggering, and the consequences could be irreversible.  [...]</p>
<p>The post <a href="https://www.resconpartners.com/ais-shocking-environmental-toll/">AI’s Shocking Environmental Toll</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/ais-shocking-environmental-toll/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beyond the Startup Frenzy: Why Long-Term Strategy is Your Competitive Weapon (CXO Edition)</title>
		<link>https://www.resconpartners.com/3493-2/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 18:34:55 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3493</guid>

					<description><![CDATA[<p>Too many companies chase the next quarter’s results while neglecting the foundation for long-term dominance. True CXO leadership lies in balancing agility with strategy. Today’s quick wins won’t secure tomorrow’s market leadership. For CXOs, this means embracing a robust long-term strategy – not as a luxury but as a critical lever for sustainable growth  [...]</p>
<p>The post <a href="https://www.resconpartners.com/3493-2/">Beyond the Startup Frenzy: Why Long-Term Strategy is Your Competitive Weapon (CXO Edition)</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DeepSeek and the Global AI Race</title>
		<link>https://www.resconpartners.com/deepseek-and-the-global-ai-race/</link>
					<comments>https://www.resconpartners.com/deepseek-and-the-global-ai-race/#respond</comments>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 04:46:04 +0000</pubDate>
				<category><![CDATA[Business & Financial Insights]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3453</guid>

					<description><![CDATA[<p>The launch of China’s DeepSeek R1 AI model disrupted the global AI landscape, triggering over USD 1T in stock market losses and raising several geopolitical and competitive concerns. This breakthrough model rivals OpenAI’s top-notch offerings, yet it is open-source, more efficient, and built at a fraction of the cost. The global AI race has  [...]</p>
<p>The post <a href="https://www.resconpartners.com/deepseek-and-the-global-ai-race/">DeepSeek and the Global AI Race</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/deepseek-and-the-global-ai-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Account Based Marketing (ABM) and Sales Alignment: A Strategic Imperative for B2B Success</title>
		<link>https://www.resconpartners.com/account-based-marketing-abm-and-sales-alignment-a-strategic-imperative-for-b2b-success/</link>
					<comments>https://www.resconpartners.com/account-based-marketing-abm-and-sales-alignment-a-strategic-imperative-for-b2b-success/#respond</comments>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 13:16:34 +0000</pubDate>
				<category><![CDATA[Account Based Marketing]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3462</guid>

					<description><![CDATA[<p>In the evolving landscape of B2B marketing, Account-Based Marketing (ABM) has emerged as a pivotal strategy, fundamentally transforming how companies engage with their most valuable accounts. A critical component of ABM’s success is the alignment between sales and marketing teams. This synergy is not just beneficial but essential for driving significant business outcomes. Statistics  [...]</p>
<p>The post <a href="https://www.resconpartners.com/account-based-marketing-abm-and-sales-alignment-a-strategic-imperative-for-b2b-success/">Account Based Marketing (ABM) and Sales Alignment: A Strategic Imperative for B2B Success</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/account-based-marketing-abm-and-sales-alignment-a-strategic-imperative-for-b2b-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why I Read Things I Disagree With &#8211; And Why You Should Too</title>
		<link>https://www.resconpartners.com/why-i-read-things-i-disagree-with-and-why-you-should-too/</link>
					<comments>https://www.resconpartners.com/why-i-read-things-i-disagree-with-and-why-you-should-too/#respond</comments>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 04:30:55 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3211</guid>

					<description><![CDATA[<p>Why I Read Things I Disagree With - And Why You Should Too As a management consultant at Rescon Partners, one of the most valuable lessons I’ve learned is that true growth doesn’t come from echo chambers. It comes from actively engaging with perspectives we don’t align with. In consulting, where critical thinking is  [...]</p>
<p>The post <a href="https://www.resconpartners.com/why-i-read-things-i-disagree-with-and-why-you-should-too/">Why I Read Things I Disagree With &#8211; And Why You Should Too</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/why-i-read-things-i-disagree-with-and-why-you-should-too/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
