<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rescon Partners</title>
	<atom:link href="https://www.resconpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://resconpartners.com</link>
	<description>Management Consultants in Gurugram, India</description>
	<lastBuildDate>Wed, 29 Jul 2026 09:19:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.resconpartners.com/wp-content/uploads/2018/03/favicon.png</url>
	<title>Rescon Partners</title>
	<link>https://resconpartners.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Coaching Is Critical to Successful OKR Implementation</title>
		<link>https://www.resconpartners.com/why-coaching-is-critical-to-successful-okr-implementation/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani&nbsp;and&nbsp;Manish Chordia]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 08:55:49 +0000</pubDate>
				<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3983</guid>

					<description><![CDATA[<p>Why Coaching Is Critical to Successful OKRs Implementation OKRs provide direction and measurement, but coaching is what helps people turn them into action. Without coaching, OKRs can become an administrative exercise in which employees update scores, attend review meetings, and explain missed targets without fundamentally improving how they work. Successful OKRs implementation requires managers  [...]</p>
<p>The post <a href="https://www.resconpartners.com/why-coaching-is-critical-to-successful-okr-implementation/">Why Coaching Is Critical to Successful OKR Implementation</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Systems Thinking Is Essential for Successful OKR Implementation</title>
		<link>https://www.resconpartners.com/why-systems-thinking-is-essential-for-successful-okr-implementation/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani&nbsp;and&nbsp;Manish Chordia]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:53:54 +0000</pubDate>
				<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3969</guid>

					<description><![CDATA[<p>Systems Thinking for Successful OKR Implementation Objectives and Key Results (OKRs) have become one of the most widely adopted frameworks for translating strategy into measurable outcomes. Popularized by Andy Grove at Intel and later championed by John Doerr, OKRs provide organizations with a structured approach to setting ambitious goals while maintaining alignment and accountability.  [...]</p>
<p>The post <a href="https://www.resconpartners.com/why-systems-thinking-is-essential-for-successful-okr-implementation/">Why Systems Thinking Is Essential for Successful OKR Implementation</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Hidden Genius Making Your Retail Experience Seamless: Poka-Yoke</title>
		<link>https://www.resconpartners.com/the-hidden-genius-making-your-retail-experience-seamless-poka-yoke/</link>
		
		<dc:creator><![CDATA[Amardeep Kaur]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 05:43:33 +0000</pubDate>
				<category><![CDATA[Retail Analysis]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3873</guid>

					<description><![CDATA[<p>Recently, I heard the term Poka-Yoke used for operational excellence. We talk a lot about AI, personalization, and omnichannel, but sometimes the greatest gains come from the simplest, yet most profound, operational philosophies. This "mistake-proofing" concept is the secret engine behind the most seamless shopping experiences you encounter every day. Have you ever wondered  [...]</p>
<p>The post <a href="https://www.resconpartners.com/the-hidden-genius-making-your-retail-experience-seamless-poka-yoke/">The Hidden Genius Making Your Retail Experience Seamless: Poka-Yoke</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8220;Big Room&#8221; Revolution: Synchronizing Strategy and Execution via Obeya</title>
		<link>https://www.resconpartners.com/the-big-room-revolution-synchronizing-strategy-and-execution-via-obeya/</link>
		
		<dc:creator><![CDATA[Amardeep Kaur]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 07:28:49 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3834</guid>

					<description><![CDATA[<p>In the complex landscape of strategic delivery, the primary threat to ROI isn't market competition; it’s the gap between the boardroom and the front lines. Organizations often craft brilliant strategies and robust OKRs (Objectives and Key Results), only to see them dissolve into departmental silos, fragmented data, and "death by PowerPoint." To bridge this  [...]</p>
<p>The post <a href="https://www.resconpartners.com/the-big-room-revolution-synchronizing-strategy-and-execution-via-obeya/">The &#8220;Big Room&#8221; Revolution: Synchronizing Strategy and Execution via Obeya</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Strategic Location Assessment for a Global Heavy Engineering Manufacturer</title>
		<link>https://www.resconpartners.com/3816-2/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 09:42:07 +0000</pubDate>
				<category><![CDATA[Business & Financial Insights]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3816</guid>

					<description><![CDATA[<p>The post <a href="https://www.resconpartners.com/3816-2/">Case Study: Strategic Location Assessment for a Global Heavy Engineering Manufacturer</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Approach Note for Balanced Scorecard Implementation with IMPACT &#124; 3-6 months</title>
		<link>https://www.resconpartners.com/approach-note-for-balanced-scorecard-implementation-with-impact-3-6-months/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 09:51:47 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3797</guid>

					<description><![CDATA[<p>Balanced Scorecard Implementation Approach Overview Rescon Partners helps organizations translate strategy into disciplined, measurable execution using the Balanced Scorecard framework. Our approach goes beyond KPI design to establish the Balanced Scorecard as a closed-loop strategic management system that links strategy articulation, execution, review, and learning. This is a generic implementation approach. As we develop  [...]</p>
<p>The post <a href="https://www.resconpartners.com/approach-note-for-balanced-scorecard-implementation-with-impact-3-6-months/">Approach Note for Balanced Scorecard Implementation with IMPACT | 3-6 months</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Balanced Scorecard Introductory Workshop</title>
		<link>https://www.resconpartners.com/balanced-scorecard-introductory-workshop/</link>
		
		<dc:creator><![CDATA[Ritu Jhangiani]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 08:30:43 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3791</guid>

					<description><![CDATA[<p>In an environment where organizations must adapt quickly, scale efficiently, and deliver sustained performance, building robust and future-ready management systems has never been more important. To help leadership teams build stronger strategy execution discipline, Rescon Partners delivers a introductory workshop on the Balanced Scorecard framework. Unlike a full two-to-three-day Balanced Scorecard program that involves  [...]</p>
<p>The post <a href="https://www.resconpartners.com/balanced-scorecard-introductory-workshop/">Balanced Scorecard Introductory Workshop</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The New Shop is emerging as one of India’s most fascinating retail growth stories.</title>
		<link>https://www.resconpartners.com/the-new-shop-is-emerging-as-one-of-indias-most-fascinating-retail-growth-stories/</link>
		
		<dc:creator><![CDATA[Amardeep Kaur]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 04:18:18 +0000</pubDate>
				<category><![CDATA[Retail Analysis]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3781</guid>

					<description><![CDATA[<p>From acquisition-led expansion to inclusion-driven entrepreneurship — The New Shop is emerging as one of India’s most fascinating retail growth stories. Its hybrid model blends: ✅ Franchise-first, asset-light operations ✅ Rapid scaling through store acquisitions ✅ Partnerships with energy and mobility players ✅ Gender-inclusive entrepreneurship via NITI Aayog’s WEP This isn’t just about convenience  [...]</p>
<p>The post <a href="https://www.resconpartners.com/the-new-shop-is-emerging-as-one-of-indias-most-fascinating-retail-growth-stories/">The New Shop is emerging as one of India’s most fascinating retail growth stories.</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>𝗚𝗹𝗼𝗯𝗮𝗹 𝗩𝗮𝗹𝘂𝗲 𝗥𝗲𝘁𝗮𝗶𝗹𝗲𝗿 𝗦𝗵𝗿𝗶𝗻𝗸𝐢𝐧𝐠 𝗜𝘁𝘀 𝗦𝗽𝗮𝗰𝗲: 𝗔 𝗩𝗶𝘀𝗶𝘁 𝘁𝗼 𝗗𝗮𝗶𝘀𝗼 𝗝𝗮𝗽𝗮𝗻, 𝗖𝗵𝗮𝗻𝗱𝗶𝗴𝗮𝗿𝗵</title>
		<link>https://www.resconpartners.com/%f0%9d%97%9a%f0%9d%97%b9%f0%9d%97%bc%f0%9d%97%af%f0%9d%97%ae%f0%9d%97%b9-%f0%9d%97%a9%f0%9d%97%ae%f0%9d%97%b9%f0%9d%98%82%f0%9d%97%b2-%f0%9d%97%a5%f0%9d%97%b2%f0%9d%98%81%f0%9d%97%ae%f0%9d%97%b6/</link>
		
		<dc:creator><![CDATA[Amardeep Kaur]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 03:37:43 +0000</pubDate>
				<category><![CDATA[Retail Analysis]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3752</guid>

					<description><![CDATA[<p>In Dec 2022, Daiso Japan entered India with plans to open 50+ stores over five years, starting with its first outlet at Elante Mall, Chandigarh, followed by Lucknow and Mumbai. Having visited the Chandigarh store when it first opened, I recently decided to stop by again — and this time, the visit left me  [...]</p>
<p>The post <a href="https://www.resconpartners.com/%f0%9d%97%9a%f0%9d%97%b9%f0%9d%97%bc%f0%9d%97%af%f0%9d%97%ae%f0%9d%97%b9-%f0%9d%97%a9%f0%9d%97%ae%f0%9d%97%b9%f0%9d%98%82%f0%9d%97%b2-%f0%9d%97%a5%f0%9d%97%b2%f0%9d%98%81%f0%9d%97%ae%f0%9d%97%b6/">𝗚𝗹𝗼𝗯𝗮𝗹 𝗩𝗮𝗹𝘂𝗲 𝗥𝗲𝘁𝗮𝗶𝗹𝗲𝗿 𝗦𝗵𝗿𝗶𝗻𝗸𝐢𝐧𝐠 𝗜𝘁𝘀 𝗦𝗽𝗮𝗰𝗲: 𝗔 𝗩𝗶𝘀𝗶𝘁 𝘁𝗼 𝗗𝗮𝗶𝘀𝗼 𝗝𝗮𝗽𝗮𝗻, 𝗖𝗵𝗮𝗻𝗱𝗶𝗴𝗮𝗿𝗵</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>𝐍𝐚𝐭𝐮𝐫𝐞’𝐬 𝐁𝐚𝐬𝐤𝐞𝐭: 𝐏𝐫𝐞𝐦𝐢𝐮𝐦 𝐑𝐞𝐭𝐚𝐢𝐥 𝐨𝐫 𝐉𝐮𝐬𝐭 𝐚 𝐏𝐫𝐢𝐜𝐞𝐲 𝐅𝐚𝐜𝐚𝐝𝐞?</title>
		<link>https://www.resconpartners.com/%f0%9d%90%8d%f0%9d%90%9a%f0%9d%90%ad%f0%9d%90%ae%f0%9d%90%ab%f0%9d%90%9e%f0%9d%90%ac-%f0%9d%90%81%f0%9d%90%9a%f0%9d%90%ac%f0%9d%90%a4%f0%9d%90%9e%f0%9d%90%ad-%f0%9d%90%8f%f0%9d%90%ab/</link>
		
		<dc:creator><![CDATA[Amardeep Kaur&nbsp;and&nbsp;Radhika R]]></dc:creator>
		<pubDate>Sat, 13 Sep 2025 03:01:27 +0000</pubDate>
				<category><![CDATA[Retail Analysis]]></category>
		<guid isPermaLink="false">https://resconpartners.com/?p=3706</guid>

					<description><![CDATA[<p>From artisanal cheeses to kombucha on tap, Nature’s Basket promises luxury - but is the experience truly worth the price tag? In under 5 minutes, we dive into store audits, real customer feedback, and the truth behind the premium branding 🎥 𝐖𝐚𝐭𝐜𝐡 𝐧𝐨𝐰 𝐭𝐨 𝐮𝐧𝐜𝐨𝐯𝐞𝐫: Is Nature’s Basket living up to its promise, or  [...]</p>
<p>The post <a href="https://www.resconpartners.com/%f0%9d%90%8d%f0%9d%90%9a%f0%9d%90%ad%f0%9d%90%ae%f0%9d%90%ab%f0%9d%90%9e%f0%9d%90%ac-%f0%9d%90%81%f0%9d%90%9a%f0%9d%90%ac%f0%9d%90%a4%f0%9d%90%9e%f0%9d%90%ad-%f0%9d%90%8f%f0%9d%90%ab/">𝐍𝐚𝐭𝐮𝐫𝐞’𝐬 𝐁𝐚𝐬𝐤𝐞𝐭: 𝐏𝐫𝐞𝐦𝐢𝐮𝐦 𝐑𝐞𝐭𝐚𝐢𝐥 𝐨𝐫 𝐉𝐮𝐬𝐭 𝐚 𝐏𝐫𝐢𝐜𝐞𝐲 𝐅𝐚𝐜𝐚𝐝𝐞?</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
