<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manish Chordia, Author at Rescon Partners</title>
	<atom:link href="https://www.resconpartners.com/author/manishchordia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.resconpartners.com/author/manishchordia/</link>
	<description>Management Consultants in Gurugram, India</description>
	<lastBuildDate>Sat, 18 Jan 2025 22:31:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.resconpartners.com/wp-content/uploads/2018/03/favicon.png</url>
	<title>Manish Chordia, Author at Rescon Partners</title>
	<link>https://www.resconpartners.com/author/manishchordia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why 70/90 Hours per week doesn&#8217;t matter for Balanced Scorecard or OKRs?</title>
		<link>https://www.resconpartners.com/3437-2/</link>
					<comments>https://www.resconpartners.com/3437-2/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Sat, 18 Jan 2025 22:27:08 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HR Strategy]]></category>
		<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3437</guid>

					<description><![CDATA[<p>Long working hours are nothing new to those in India's service sector. Staying late at the office is often seen as a mark of commitment, and it's a common norm to leave after your manager has left for the day. Recent remarks by industry leaders advocating for 70- to 90-hour work weeks have merely  [...]</p>
<p>The post <a href="https://www.resconpartners.com/3437-2/">Why 70/90 Hours per week doesn&#8217;t matter for Balanced Scorecard or OKRs?</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/3437-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OKRs Are Not Meant For&#8230;.</title>
		<link>https://www.resconpartners.com/okrs-are-not-meant-for/</link>
					<comments>https://www.resconpartners.com/okrs-are-not-meant-for/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 19:25:20 +0000</pubDate>
				<category><![CDATA[OKRs]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=3164</guid>

					<description><![CDATA[<p>Unlock the True Potential of OKRs! Learn What They’re Not Meant For and Transform Your Strategy. Remember, OKRs are not Magic Wands, but Powerful Tools to Bring Radical Focus and Achieve Organizational Goals. Christina Wodtke #OKRs #StrategyExecution #Goals #RadicalFocus Rescon Partners</p>
<p>The post <a href="https://www.resconpartners.com/okrs-are-not-meant-for/">OKRs Are Not Meant For&#8230;.</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/okrs-are-not-meant-for/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OKRs Key Result Measurement: Navigating the Green Zero vs. Red 10 Conundrum</title>
		<link>https://www.resconpartners.com/okrs-key-result-measurement-navigating-the-green-zero-vs-red-10-conundrum/</link>
					<comments>https://www.resconpartners.com/okrs-key-result-measurement-navigating-the-green-zero-vs-red-10-conundrum/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 05:54:09 +0000</pubDate>
				<category><![CDATA[OKRs]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Key Results]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2981</guid>

					<description><![CDATA[<p>As an OKR practitioner, I frequently find myself peering into the future, ensuring that my clients set Key Results (KRs) that not only look good on paper but also align with the broader business goals. One common pitfall we strive to avoid is the "Green Zero vs. Red 10" scenario. Understanding the Dilemma Let's  [...]</p>
<p>The post <a href="https://www.resconpartners.com/okrs-key-result-measurement-navigating-the-green-zero-vs-red-10-conundrum/">OKRs Key Result Measurement: Navigating the Green Zero vs. Red 10 Conundrum</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/okrs-key-result-measurement-navigating-the-green-zero-vs-red-10-conundrum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five Superpowers of OKRs &#8211; Unique or Ubiquitous?</title>
		<link>https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/</link>
					<comments>https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 16:45:47 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<category><![CDATA[#execution]]></category>
		<category><![CDATA[#superpowers]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Strategy Execution]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2819</guid>

					<description><![CDATA[<p>In the Learning Course on LinkedIn "Measure What Matters: Succeeding with Objectives and Key Results (OKRs)",  John Doerr, the author of the book "Measure What Matters", identified five key benefits that OKRs system brings in i.e. Focus, Alignment, Commitment, Tracking, and Stretching (FACTS). He calls them OKRs' superpowers. It made me wonder shouldn’t these  [...]</p>
<p>The post <a href="https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/">Five Superpowers of OKRs &#8211; Unique or Ubiquitous?</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/five-superpowers-of-okrs-unique-or-ubiquitous/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balanced Scorecards vs. OKRs? Choosing the Right Framework</title>
		<link>https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/</link>
					<comments>https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/#respond</comments>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 17:17:45 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[OKRs]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Strategy Execution]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2676</guid>

					<description><![CDATA[<p>Introduction In today's fast-paced business landscape, organizations are constantly seeking effective management frameworks to drive performance and achieve their strategic goals. Two popular choices are the Balanced Scorecard (BSC) and Objectives and Key Results (OKRs). While both frameworks involve setting objectives and key performance indicators (KPIs), they differ significantly in their approach and applicability.  [...]</p>
<p>The post <a href="https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/">Balanced Scorecards vs. OKRs? Choosing the Right Framework</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.resconpartners.com/balanced-scorecards-vs-okrs-choosing-the-right-framework-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taking Strategy from Boardroom to Front-line</title>
		<link>https://www.resconpartners.com/taking-strategy-from-boardroom-to-front-line/</link>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Sat, 27 Jan 2024 19:51:17 +0000</pubDate>
				<category><![CDATA[Balanced Scorecard]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2326</guid>

					<description><![CDATA[<p>When you come across a report titled “Strategy is Dead, Long Live Strategy” by one of the world’s leading strategy consulting firms, you better take note of it. However, when the opening sentence of that report contains “Far from it” – you know the intent behind the catchy title, and it’s a big sigh of  [...]</p>
<p>The post <a href="https://www.resconpartners.com/taking-strategy-from-boardroom-to-front-line/">Taking Strategy from Boardroom to Front-line</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visualizing a Century of Management Ideas</title>
		<link>https://www.resconpartners.com/visualizing-a-century-of-management-ideas/</link>
		
		<dc:creator><![CDATA[Manish Chordia]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 09:07:20 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://www.resconpartners.com/?p=2339</guid>

					<description><![CDATA[<p>A very insightful article from Harvard Business Review analyzed the shift in management topics over the last 100 years. The charts in the article clearly show the gradual shift from tangible aspects of management e.g., capital allocation or organizing production, to intangible aspects like sustainable strategy or customer experience. The shift was also about  [...]</p>
<p>The post <a href="https://www.resconpartners.com/visualizing-a-century-of-management-ideas/">Visualizing a Century of Management Ideas</a> appeared first on <a href="https://www.resconpartners.com">Rescon Partners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
